| Title | Application of Recurrence Plot Analysis to Examine Dynamics of Biological Molecules on the Example of Aggregation of Seed Mucilage Components | 
| Publication Type | Journal Article | 
| Year of Publication | 2024 | 
| Authors | Sionkowski P, Kruszewska N, Kreitschitz A, Gorb SN, Domino K | 
| Journal | Entropy | 
| Volume | 26 | 
| Start Page | 380 | 
| Date Published | 04/2024 | 
| Keywords | aggregation, classical–quantum passage, molecular dynamics, recurrence plot, seed mucilage, time series analysis | 
| URL | https://www.mdpi.com/1099-4300/26/5/380 | 
| DOI | 10.3390/e26050380 | 
