Title | IoT Performance for Maritime Passenger Evacuation |
Publication Type | Conference Paper |
Year of Publication | 2024 |
Authors | Ma Y |
Editor | Gelenbe E |
Tertiary Authors | Liu K |
Conference Name | 2024 IEEE 10th World Forum on Internet of Things (WF-IoT) |
Date Published | 11/2024 |
Publisher | IEEE |
Conference Location | Ottawa, ON, Canada |
DOI | 10.1109/WF-IoT62078.2024.10811235 |
Full Text | The safe and swift evacuation of passengers from Maritime Vessels, requires an effective Internet of Things (IoT) as well as an information and communication technology (ICT) infrastructure. However, during emergencies, delays in IoT and ICT systems that guide evacuees, can impair the evacuation process. This paper presents explores the impact of the key IoT and ICT elements. The methodology builds upon the deadline-aware adaptive navigation strategy (ANT), which offers the path segment that minimizes the evacuation time for each evacuee at each decision instant. The simulations on a real cruise ship configuration, show that delays in the delivery of correct instructions to evacuees can significantly hinder the effectiveness of the evacuation. Our findings stress the need to design robust and computationally fast IoT and ICT systems to support the evacuation of passengers in ships, and underscores the key role played by the IoT in the success of passenger evacuation and safety. |
IoT Performance for Maritime Passenger Evacuation
Historia zmian
The safe and swift evacuation of passengers from Maritime Vessels, requires an effective Internet of Things (IoT) as well as an information and communication technology (ICT) infrastructure. However, during emergencies, delays in IoT and ICT systems that guide evacuees, can impair the evacuation process. This paper presents explores the impact of the key IoT and ICT elements. The methodology builds upon the deadline-aware adaptive navigation strategy (ANT), which offers the path segment that minimizes the evacuation time for each evacuee at each decision instant. The simulations on a real cruise ship configuration, show that delays in the delivery of correct instructions to evacuees can significantly hinder the effectiveness of the evacuation. Our findings stress the need to design robust and computationally fast IoT and ICT systems to support the evacuation of passengers in ships, and underscores the key role played by the IoT in the success of passenger evacuation and safety.