| Tytuł | Continual learning of a time series model using a mixture of HMMs with application to the IoT fuel sensor verification | 
| Publication Type | Conference Paper | 
| Rok publikacji | 2023 | 
| Autorzy | Głomb P, Cholewa M, Foszner P, Bularz J | 
| Editor | Ganzha M, Maciaszek LA, Paprzycki M, Slezak D | 
| Conference Name | Proceedings of the 18th Conference on Computer Science and Intelligence Systems, FedCSIS 2023, Warsaw, Poland, September 17-20, 2023 | 
| URL | https://doi.org/10.15439/2023F1856 | 
| DOI | 10.15439/2023F1856 | 
